2027 Eclipse in Egypt: Luxor and Other Viewing Locations
Luxor, Abydos and Dendera are starting points for comparing long totality along the Nile region. Siwa provides a different geographic option. The catalogue also contains museums and partial-eclipse stops, so inspect each entry’s totality status before treating it as a viewing site.
On , 54 of the 74 Egypt catalogue locations receive totality. The longest sampled duration is 6m 23s at Red Monastery. This is a comparison of stored locations, not a national maximum across every coordinate.
Viewing locations and local timings
Open a detailed destination for local contact times and timezone, or a map link for the exact calculation. Times apply at the pin; nearby buildings, terrain and access must be assessed separately.
| Location | Totality | Local maximum · 2 August 2027 | Centre-line distance ≈ | Historical daily cloud | Nearby airport |
|---|---|---|---|---|---|
| LuxorEgypt | 6m 21s | 13:05:12Africa/Cairo | 14.6 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)7 km straight-line |
| Siwa OasisEgypt | 5m 29s | 12:45:16Africa/Cairo | 64.6 km | 9.9% mean150 days · 2016–2025 | Mersa Matruh International Airport (MUH)287 km straight-line |
| DenderaEgypt | 6m 14s | 13:04:34Africa/Cairo | 27.0 km | 9.3% mean150 days · 2016–2025 | Luxor International Airport (LXR)52 km straight-line |
| AbydosEgypt | 6m 21s | 13:02:57Africa/Cairo | 12.8 km | 9.3% mean150 days · 2016–2025 | Suhaj International Airport (HMB)25 km straight-line |
| Karnak Temple ComplexEgypt | 6m 21s | 13:05:13Africa/Cairo | 11.8 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)7 km straight-line |
| Luxor TempleEgypt | 6m 21s | 13:05:12Africa/Cairo | 14.6 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)7 km straight-line |
| Valley of the KingsEgypt | 6m 21s | 13:05:04Africa/Cairo | 13.2 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)13 km straight-line |
| Mallawi MuseumEgypt | 5m 23s | 12:58:23Africa/Cairo | 68.5 km | Not stored | Asyut International Airport (ATZ)78 km straight-line |
| Sohag National MuseumEgypt | 6m 22s | 13:01:56Africa/Cairo | 9.3 km | Not stored | Suhaj International Airport (HMB)25 km straight-line |
| Mummification MuseumEgypt | 6m 21s | 13:05:12Africa/Cairo | 14.3 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)8 km straight-line |
| New Valley MuseumEgypt | Partial only | 13:01:14Africa/Cairo | 157.7 km | Not stored | Suhaj International Airport (HMB)155 km straight-line |
| Hurghada MuseumEgypt | Partial only | 13:05:15Africa/Cairo | 185.9 km | Not stored | Hurghada International Airport (HRG)3 km straight-line |
| Nubian MuseumEgypt | Partial only | 13:08:22Africa/Cairo | 145.0 km | Not stored | Aswan International Airport (ASW)15 km straight-line |
| El Quseir Coptic Church (St Mary & St Barbara)Egypt | 2m 21s | 13:07:51Africa/Cairo | 120.0 km | Not stored | Marsa Alam International Airport (RMF)69 km straight-line |
Historical weather coverage
4 stored regional weather grids match catalogue coordinates in Egypt. Compare the daily cloud means above and read a destination page for the complete sample. These observations describe previous eclipse seasons, not the weather at maximum eclipse in 2027. Compare the historical weather methodology and available regions.
Airports, accommodation and places of interest
The airport column offers a starting point for planning arrival. Distances are straight-line, and same-country airports are preferred. Open a destination’s accommodation link to check a provider search, or select a map pin to inspect transport and nearby attractions. No flight, room or site availability is implied.
Explore more of the country’s catalogue
These additional points help compare the path and build a wider itinerary. Locations with only basic catalogue descriptions open directly on the map. Partial-eclipse stops require a separate journey into totality.
| Location | Totality | Local maximum · 2 August 2027 | Centre-line distance ≈ | Historical daily cloud | Nearby airport |
|---|---|---|---|---|---|
| Mortuary Temple of HatshepsutEgypt | 6m 21s | 13:05:05Africa/Cairo | 13.0 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)12 km straight-line |
| Colossi of MemnonEgypt | 6m 21s | 13:05:07Africa/Cairo | 14.4 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)11 km straight-line |
| Medinet Habu (Temple of Ramesses III)Egypt | 6m 20s | 13:05:06Africa/Cairo | 15.1 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)12 km straight-line |
| The RamesseumEgypt | 6m 21s | 13:05:06Africa/Cairo | 13.8 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)11 km straight-line |
| Temple of Hathor at DenderaEgypt | 6m 14s | 13:04:34Africa/Cairo | 27.0 km | 9.3% mean150 days · 2016–2025 | Luxor International Airport (LXR)53 km straight-line |
| Temple of Seti I at AbydosEgypt | 6m 21s | 13:02:57Africa/Cairo | 12.8 km | 9.3% mean150 days · 2016–2025 | Suhaj International Airport (HMB)25 km straight-line |
| Temple of Horus at EdfuEgypt | 5m 31s | 13:06:51Africa/Cairo | 65.5 km | Not stored | Luxor International Airport (LXR)79 km straight-line |
| Temple of Kom OmboEgypt | 3m 24s | 13:07:50Africa/Cairo | 109.3 km | Not stored | Aswan International Airport (ASW)56 km straight-line |
| Oracle Temple of Amun (Siwa Oasis)Egypt | 5m 31s | 12:45:19Africa/Cairo | 63.0 km | 9.9% mean150 days · 2016–2025 | Mersa Matruh International Airport (MUH)286 km straight-line |
| Fortress of ShaliEgypt | 5m 29s | 12:45:16Africa/Cairo | 64.2 km | 9.9% mean150 days · 2016–2025 | Mersa Matruh International Airport (MUH)287 km straight-line |
| Deir el-MedinaEgypt | 6m 21s | 13:05:05Africa/Cairo | 14.3 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)12 km straight-line |
| Luxor MuseumEgypt | 6m 21s | 13:05:12Africa/Cairo | 13.6 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)7 km straight-line |
| Pyramids of Giza — Outside TotalityEgypt | Partial only | 12:55:42Africa/Cairo | 291.4 km | Not stored | Sphinx International Airport (SPX)27 km straight-line |
| Bahariya OasisEgypt | 6m 18s | 12:53:23Africa/Cairo | 18.9 km | Not stored | Asyut International Airport (ATZ)258 km straight-line |
| Farafra (White Desert)Egypt | Partial only | 12:53:21Africa/Cairo | 148.8 km | Not stored | Asyut International Airport (ATZ)301 km straight-line |
| AsyutEgypt | 6m 07s | 12:59:54Africa/Cairo | 36.6 km | Not stored | Asyut International Airport (ATZ)23 km straight-line |
| SohagEgypt | 6m 22s | 13:01:56Africa/Cairo | 7.9 km | Not stored | Suhaj International Airport (HMB)23 km straight-line |
| QenaEgypt | 6m 10s | 13:04:37Africa/Cairo | 31.9 km | 9.3% mean150 days · 2016–2025 | Luxor International Airport (LXR)55 km straight-line |
| Point of Greatest EclipseEgypt | 6m 23s | 13:06:38Africa/Cairo | 0.2 km | Not stored | Luxor International Airport (LXR)51 km straight-line |
| Mons ClaudianusEgypt | Partial only | 13:05:09Africa/Cairo | 134.9 km | Not stored | Hurghada International Airport (HRG)51 km straight-line |
| Marsa AlamEgypt | 5m 30s | 13:10:46Africa/Cairo | 64.3 km | Not stored | Marsa Alam International Airport (RMF)62 km straight-line |
| Aswan (Partial Zone)Egypt | Partial only | 13:08:23Africa/Cairo | 143.5 km | Not stored | Aswan International Airport (ASW)16 km straight-line |
| Hurghada (Partial Zone)Egypt | Partial only | 13:05:05Africa/Cairo | 194.1 km | Not stored | Hurghada International Airport (HRG)9 km straight-line |
| OsireionEgypt | 6m 21s | 13:02:57Africa/Cairo | 12.9 km | 9.3% mean150 days · 2016–2025 | Suhaj International Airport (HMB)25 km straight-line |
| Valley of the QueensEgypt | 6m 21s | 13:05:04Africa/Cairo | 14.8 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)13 km straight-line |
| Karnak Open Air MuseumEgypt | 6m 21s | 13:05:13Africa/Cairo | 11.8 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)7 km straight-line |
| Temple of Khnum (Esna)Egypt | 5m 46s | 13:05:42Africa/Cairo | 55.9 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)45 km straight-line |
| El Quseir FortEgypt | 2m 29s | 13:07:51Africa/Cairo | 118.8 km | Not stored | Marsa Alam International Airport (RMF)69 km straight-line |
| Wadi HammamatEgypt | 5m 28s | 13:06:38Africa/Cairo | 65.8 km | Not stored | Luxor International Airport (LXR)93 km straight-line |
| Crystal MountainEgypt | 5m 26s | 12:53:28Africa/Cairo | 67.9 km | Not stored | Asyut International Airport (ATZ)264 km straight-line |
| Qasr Al FarafraEgypt | Partial only | 12:53:21Africa/Cairo | 148.8 km | Not stored | Asyut International Airport (ATZ)301 km straight-line |
| Mountain of the DeadEgypt | 5m 31s | 12:45:17Africa/Cairo | 63.0 km | 9.9% mean150 days · 2016–2025 | Mersa Matruh International Airport (MUH)286 km straight-line |
| Cleopatra's PoolEgypt | 5m 29s | 12:45:19Africa/Cairo | 64.1 km | 9.9% mean150 days · 2016–2025 | Mersa Matruh International Airport (MUH)287 km straight-line |
| Black DesertEgypt | 6m 22s | 12:53:23Africa/Cairo | 0.4 km | Not stored | Asyut International Airport (ATZ)257 km straight-line |
| Temple of HibisEgypt | Partial only | 13:01:13Africa/Cairo | 155.2 km | Not stored | Suhaj International Airport (HMB)153 km straight-line |
| Bagawat NecropolisEgypt | Partial only | 13:01:13Africa/Cairo | 154.6 km | Not stored | Suhaj International Airport (HMB)152 km straight-line |
| Al Qasr Islamic VillageEgypt | Partial only | 12:57:19Africa/Cairo | 228.1 km | Not stored | Asyut International Airport (ATZ)260 km straight-line |
| Deir el-HagarEgypt | Partial only | 12:57:11Africa/Cairo | 234.8 km | Not stored | Asyut International Airport (ATZ)268 km straight-line |
| Boundary Stelae of AkhenatenEgypt | 5m 24s | 12:58:20Africa/Cairo | 67.8 km | Not stored | Asyut International Airport (ATZ)79 km straight-line |
| HermopolisEgypt | 5m 19s | 12:58:13Africa/Cairo | 70.5 km | Not stored | Asyut International Airport (ATZ)84 km straight-line |
| Meir Rock TombsEgypt | 6m 08s | 12:58:34Africa/Cairo | 34.4 km | Not stored | Asyut International Airport (ATZ)52 km straight-line |
| White MonasteryEgypt | 6m 23s | 13:01:50Africa/Cairo | 3.9 km | Not stored | Suhaj International Airport (HMB)24 km straight-line |
| Red MonasteryEgypt | 6m 23s | 13:01:46Africa/Cairo | 3.8 km | Not stored | Suhaj International Airport (HMB)27 km straight-line |
| Meritamen StatueEgypt | 6m 21s | 13:02:01Africa/Cairo | 11.5 km | Not stored | Suhaj International Airport (HMB)24 km straight-line |
| Temple of Ramesses II (Abydos)Egypt | 6m 21s | 13:02:57Africa/Cairo | 12.8 km | 9.3% mean150 days · 2016–2025 | Suhaj International Airport (HMB)25 km straight-line |
| Shunet el-ZebibEgypt | 6m 21s | 13:02:56Africa/Cairo | 13.0 km | 9.3% mean150 days · 2016–2025 | Suhaj International Airport (HMB)24 km straight-line |
| Nekheb (El Kab)Egypt | 5m 44s | 13:06:28Africa/Cairo | 57.4 km | Not stored | Luxor International Airport (LXR)62 km straight-line |
| Hierakonpolis (Nekhen)Egypt | 5m 39s | 13:06:28Africa/Cairo | 60.4 km | Not stored | Luxor International Airport (LXR)64 km straight-line |
| Esna BarrageEgypt | 5m 47s | 13:05:40Africa/Cairo | 55.0 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)43 km straight-line |
| Gebel el-SilsilaEgypt | 4m 27s | 13:07:33Africa/Cairo | 92.8 km | Not stored | Aswan International Airport (ASW)76 km straight-line |
| Precinct of MutEgypt | 6m 21s | 13:05:13Africa/Cairo | 12.6 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)7 km straight-line |
| Avenue of SphinxesEgypt | 6m 21s | 13:05:12Africa/Cairo | 14.0 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)8 km straight-line |
| MalkataEgypt | 6m 20s | 13:05:05Africa/Cairo | 15.9 km | 11.8% mean150 days · 2016–2025 | Luxor International Airport (LXR)12 km straight-line |
| Great Sphinx of GizaEgypt | Partial only | 12:55:43Africa/Cairo | 291.3 km | Not stored | Sphinx International Airport (SPX)28 km straight-line |
| Citadel of SaladinEgypt | Partial only | 12:55:53Africa/Cairo | 302.9 km | Not stored | Cairo International Airport (CAI)16 km straight-line |
| Abu Simbel TemplesEgypt | Partial only | 13:08:37Africa/Cairo | 377.6 km | Not stored | Abu Simbel Airport (ABS)5 km straight-line |
| Philae Temple ComplexEgypt | Partial only | 13:08:27Africa/Cairo | 150.2 km | Not stored | Aswan International Airport (ASW)10 km straight-line |
| Library of AlexandriaEgypt | Partial only | 12:51:37Africa/Cairo | 342.3 km | Not stored | Alexandria International Airport (HBE)37 km straight-line |
| Mount SinaiEgypt | Partial only | 13:03:23Africa/Cairo | 318.3 km | Not stored | Sharm El Sheikh International Airport (SSH)75 km straight-line |
| Saint Catherine's MonasteryEgypt | Partial only | 13:03:22Africa/Cairo | 319.8 km | Not stored | Sharm El Sheikh International Airport (SSH)76 km straight-line |
Continue along the path
Calculated astronomy uses NASA / Fred Espenak Besselian elements, a sea-level WGS84 observer and a smooth lunar limb. Historical weather is regional context, not a forecast. Airport routes, site access, travel advice and accommodation availability require current checks. Read the Sources & method.