2027 Total Solar Eclipse in Yemen: Timings & Travel
Sana’a is the curated reference point for this section of the path. Compare its duration with other catalogue pins, and treat all travel questions separately from the eclipse calculation. Consult live official advice before considering a journey.
On , 11 of the 16 Yemen catalogue locations receive totality. The longest sampled duration is 5m 42s at Temple of Awwam. This is a comparison of stored locations, not a national maximum across every coordinate.
Viewing locations and local timings
Open a detailed destination for local contact times and timezone, or a map link for the exact calculation. Times apply at the pin; nearby buildings, terrain and access must be assessed separately.
| Location | Totality | Local maximum · 2 August 2027 | Centre-line distance ≈ | Historical daily cloud | Nearby airport |
|---|---|---|---|---|---|
| Sana’aYemen | 2m 18s | 13:45:18Asia/Aden | 119.4 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)12 km straight-line |
Historical weather coverage
1 stored regional weather grid match catalogue coordinates in Yemen. Compare the daily cloud means above and read a destination page for the complete sample. These observations describe previous eclipse seasons, not the weather at maximum eclipse in 2027. Compare the historical weather methodology and available regions.
Airports, accommodation and places of interest
The airport column offers a starting point for planning arrival. Distances are straight-line, and same-country airports are preferred. Open a destination’s accommodation link to check a provider search, or select a map pin to inspect transport and nearby attractions. No flight, room or site availability is implied.
Explore more of the country’s catalogue
These additional points help compare the path and build a wider itinerary. Locations with only basic catalogue descriptions open directly on the map. Partial-eclipse stops require a separate journey into totality.
| Location | Totality | Local maximum · 2 August 2027 | Centre-line distance ≈ | Historical daily cloud | Nearby airport |
|---|---|---|---|---|---|
| Old City of Sana’aYemen | 2m 21s | 13:45:22Asia/Aden | 118.8 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)14 km straight-line |
| Dar al-Hajar (Rock Palace of Wadi Dhahr)Yemen | 2m 27s | 13:45:04Asia/Aden | 118.0 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)10 km straight-line |
| KawkabanYemen | Partial only | 13:44:35Asia/Aden | 129.7 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)34 km straight-line |
| Hababah Water CisternYemen | 0m 52s | 13:44:26Asia/Aden | 128.0 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)39 km straight-line |
| Thula City RuinsYemen | 1m 40s | 13:44:28Asia/Aden | 124.3 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)36 km straight-line |
| Jibla (Queen Arwa)Yemen | Partial only | 13:47:52Asia/Aden | 241.9 km | Not stored | Taiz International Airport (TAI)26 km straight-line |
| Al-Janad MosqueYemen | Partial only | 13:48:20Asia/Aden | 269.9 km | Not stored | Taiz International Airport (TAI)9 km straight-line |
| Temple of AwwamYemen | 5m 42s | 13:47:08Asia/Aden | 32.0 km | Not stored | Sanaa International Airport (SAH)122 km straight-line |
| Barran TempleYemen | 5m 41s | 13:47:07Asia/Aden | 33.1 km | Not stored | Sanaa International Airport (SAH)121 km straight-line |
| Great Mosque of SanaaYemen | 2m 20s | 13:45:22Asia/Aden | 119.0 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)14 km straight-line |
| Al Saleh MosqueYemen | 1m 47s | 13:45:25Asia/Aden | 123.5 km | 67.4% mean150 days · 2016–2025 | Sanaa International Airport (SAH)18 km straight-line |
| Haraz MountainsYemen | Partial only | 13:45:09Asia/Aden | 177.5 km | Not stored | Sanaa International Airport (SAH)69 km straight-line |
| Al HajjarahYemen | Partial only | 13:45:04Asia/Aden | 178.5 km | Not stored | Sanaa International Airport (SAH)71 km straight-line |
| Shaharah BridgeYemen | 4m 25s | 13:43:01Asia/Aden | 87.3 km | Not stored | Sanaa International Airport (SAH)96 km straight-line |
| Great Dam of MaribYemen | 5m 37s | 13:47:00Asia/Aden | 38.7 km | Not stored | Sanaa International Airport (SAH)113 km straight-line |
Continue along the path
Calculated astronomy uses NASA / Fred Espenak Besselian elements, a sea-level WGS84 observer and a smooth lunar limb. Historical weather is regional context, not a forecast. Airport routes, site access, travel advice and accommodation availability require current checks. Read the Sources & method.